Название биржевого ETF фонда | Код | Объект инвестиций |
FINEX CHINA UCITS ETF | FXCN | Акции (Equity) |
FINEX GERMANY UCITS ETF | FXDE | Акции (Equity) |
FinEx Gold ETF USD | FXGD | Биржевые товары (Commodity) |
FinEx FFIN KZT UCITS ETF | FXKZ | Акции (Equity) |
FinEx CASH EQUIVALENTS ETF | FXMM | Фиксированный доход (Fixed Income) |
FinEx Rus Eurobonds ETF (RUB) | FXRB | Фиксированный доход (Fixed Income) |
FinEx RTS UCITS ETF USD | FXRL | Акции (Equity) |
FinEx Rus Eurobonds ETF (USD) | FXRU | Фиксированный доход (Fixed Income) |
FinEx RUB GLOBAL EQUITY UC ETF | FXRW | Акции (Equity) |
FinEx USD CASH EQUIVALENTS ETF | FXTB | Фиксированный доход (Fixed Income) |
FinEx USA UCITS ETF | FXUS | Акции (Equity) |
FinEx USD GLOBAL EQUITY UC ETF | FXWO | Акции (Equity) |
FinEx USA IT UCITS ETF | FXIT | Акции (Equity) |
AlphaClone Alternative Alpha ETF | ALFA | Alternative |
Invesco Taxable Municipal Bond ETF | BAB | Фиксированный доход (Fixed Income) |
Invesco China Technology ETF | CQQQ | Акции (Equity) |
SPDR Bloomberg Barclays Convertible Securities ETF | CWB | Фиксированный доход (Fixed Income) |
Invesco DB Oil Fund | DBO | Биржевые товары (Commodity) |
WisdomTree Emerging Markets SmallCap Dividend Fund | DGS | Акции (Equity) |
Direxion Daily Gold Miners Index Bear 2X Shares | DUST | Акции (Equity) |
iShares MSCI Emerging Markets ETF | EEM | Акции (Equity) |
iShares MSCI EAFE ETF | EFA | Акции (Equity) |
iShares MSCI Europe Financials ETF | EUFN | Акции (Equity) |
ProShares UltraShort Euro | EUO | Валюта (Currency) |
VanEck Vectors Environmental Services ETF | EVX | Акции (Equity) |
iShares MSCI Brazil ETF | EWZ | Акции (Equity) |
Direxion Financial Bear 3X Shares | FAZ | Акции (Equity) |
iShares Floating Rate Bond ETF | FLOT | Фиксированный доход (Fixed Income) |
iShares China Large-Cap ETF | FXI | Акции (Equity) |
First Trust Utilities AlphaDEX Fund | FXU | Акции (Equity) |
VanEck Vectors Gold Miners ETF | GDX | Акции (Equity) |
SPDR Gold Trust | GLD | Биржевые товары (Commodity) |
iShares iBoxx $ High Yield Corporate Bond ETF | HYG | Фиксированный доход (Fixed Income) |
iShares Gold Trust | IAU | Биржевые товары (Commodity) |
iShares Nasdaq Biotechnology ETF | IBB | Акции (Equity) |
iShares Global Clean Energy ETF | ICLN | Акции (Equity) |
iShares U.S. Oil & Gas Exploration & Production ETF | IEO | Акции (Equity) |
iShares Global Infrastructure ETF | IGF | Акции (Equity) |
iShares Expanded Tech-Software Sector ETF | IGV | Акции (Equity) |
iShares U.S. Healthcare Providers ETF | IHF | Акции (Equity) |
iShares U.S. Medical Devices ETF | IHI | Акции (Equity) |
iShares U.S. Aerospace & Defense ETF | ITA | Акции (Equity) |
iShares U.S. Home Construction ETF | ITB | Акции (Equity) |
iShares Core S&P 500 ETF | IVV | Акции (Equity) |
iShares S&P 500 Growth ETF | IVW | Акции (Equity) |
iShares Russell 2000 ETF | IWM | Акции (Equity) |
iShares Russell Top 200 Growth ETF | IWY | Акции (Equity) |
iShares Global Healthcare ETF | IXJ | Акции (Equity) |
iShares U.S. Healthcare ETF | IYH | Акции (Equity) |
iShares U.S. Real Estate ETF | IYR | Акции (Equity) |
iShares Morningstar Large-Cap Growth ETF | JKE | Акции (Equity) |
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | Акции (Equity) |
iShares iBoxx $ Investment Grade Corporate Bond ETF | LQD | Фиксированный доход (Fixed Income) |
Direxion Daily Gold Miners Index Bull 2X Shares | NUGT | Акции (Equity) |
Invesco Emerging Markets Sovereign Debt ETF | PCY | Фиксированный доход (Fixed Income) |
Invesco Water Resources ETF | PHO | Акции (Equity) |
Invesco S&P SmallCap Health Care ETF | PSCH | Акции (Equity) |
Invesco Cleantech ETF | PZD | Акции (Equity) |
iShares MSCI Qatar ETF | QAT | Акции (Equity) |
Invesco QQQ Trust, Series 1 | QQQ | Акции (Equity) |
iShares Residential Real Estate ETF | REZ | Недвижимость (Real Estate) |
VanEck Vectors Russia ETF | RSX | Акции (Equity) |
Direxion Daily Russia Bull 2x Shares | RUSL | Акции (Equity) |
iShares Short Treasury Bond ETF | SHV | Фиксированный доход (Fixed Income) |
iShares Silver Trust | SLV | Биржевые товары (Commodity) |
Direxion Daily S&P 500 Bull 3X Shares | SPXL | Акции (Equity) |
Direxion Daily S&P 500 Bear 3X | SPXS | Акции (Equity) |
SPDR S&P 500 ETF Trust | SPY | Акции (Equity) |
ProShares UltraPro Short QQQ | SQQQ | Акции (Equity) |
iShares ESG MSCI USA Leaders ETF | SUSL | Акции (Equity) |
ProShares Short VIX Short-Term Futures ETF | SVXY | Волатильность (Volatility) |
ProShares Short 20+ Year Treasury | TBF | Фиксированный доход (Fixed Income) |
iShares 20+ Year Treasury Bond ETF | TLT | Фиксированный доход (Fixed Income) |
ProShares UltraPro QQQ | TQQQ | Акции (Equity) |
ProShares UltraPro Short 20+ Year Treasury | TTT | Фиксированный доход (Fixed Income) |
ProShares Ultra 20+ Year Treasury | UBT | Фиксированный доход (Fixed Income) |
United States Oil Fund | USO | Биржевые товары (Commodity) |
Ultra VIX Short-Term Futures ETF | UVXY | Волатильность (Volatility) |
Vanguard Financials Index Fund | VFH | Акции (Equity) |
Vanguard Health Care ETF | VHT | Акции (Equity) |
ProShares VIX Short-Term Futures ETF | VIXY | Волатильность (Volatility) |
Vanguard S&P 500 ETF | VOO | Акции (Equity) |
Vanguard S&P 500 Growth ETF | VOOG | Акции (Equity) |
Vanguard Utilities ETF | VPU | Акции (Equity) |
SPDR S&P Aerospace & Defense ETF | XAR | Акции (Equity) |
SPDR S&P Biotech ETF | XBI | Акции (Equity) |
The Materials Select Sector SPDR Fund | XLB | Акции (Equity) |
The Energy Select Sector SPDR Fund | XLE | Акции (Equity) |
The Financial Select Sector SPDR Fund | XLF | Акции (Equity) |
The Industrial Select Sector SPDR Fund | XLI | Акции (Equity) |
The Technology Select Sector SPDR Fund | XLK | Акции (Equity) |
The Consumer Staples Select Sector SPDR Fund | XLP | Акции (Equity) |
The Real Estate Select Sector SPDR Fund | XLRE | Акции (Equity) |
The Utilities Select Sector SPDR Fund | XLU | Акции (Equity) |
The Health Care Select Sector SPDR Fund | XLV | Акции (Equity) |
SPDR S&P Oil & Gas Exploration & Production ETF | XOP | Акции (Equity) |
ProShares UltraShort Yen | YCS | Валюта (Currency) |
Биржевые фонды (ETF)
Home / Биржевые фонды (ETF)